Chargers
17 products
Specification comparison - Chargers
| Model | Maximum Power | Usb-C Output | Usb-C Output (Pd) | Usb-A Output | Rated Output |
|---|---|---|---|---|---|
| 100W GaN Super Fast Charger SR-A21 | 100W | - | 5V ⎓ 3A / 9V ⎓ 3A / 12V ⎓ 3A / 15V ⎓ 3A / 20V ⎓ 5A (100W Max) | 4.5V ⎓ 5A / 5V ⎓ 4.5A / 9V ⎓ 2A / 12V ⎓ 1.5A (22.5W Max) | - |
| 28W Fast Charger SR-A20 | 28W | 5V ⎓ 3A / 9V ⎓ 3A / 12V ⎓ 2.25A (Max 28W) | - | - | - |
| 100W GaN Super Fast Charger OH-K34 | 100W | - | 5V ⎓ 3A / 9V ⎓ 3A / 12V ⎓ 3A / 15V ⎓ 3A / 20V ⎓ 5A (100W Max) | 4.5V ⎓ 5A / 5V ⎓ 4.5A / 9V ⎓ 2A / 12V ⎓ 1.5A (22.5W Max) | - |
| 28W Fast Charger OH-K33 | 28W | 5V ⎓ 3A / 9V ⎓ 3A / 12V ⎓ 2.25A (Max 28W) | - | - | - |
| Củ sạc nhanh GaN 35W OH-K25 | 35W | - | 5V=3A / 9V=3A / 12V=3A / 15V=3A / 20V=2.25A | 5V=3A / 9V=2A / 12V=1.5A | - |
| Củ sạc nhanh GaN 25W OH-K24 | 35W | - | 5V=3A / 9V=3A / 12V=2.5A / 15V=2.33A / 20V=1.75A | - | - |
| Chargers SR-S45W | - | - | - | - | (PDO)5.0v=3.0A or 9.0V=3.0A or 15.0V=3.0A or 20.0V=2.25A (PPS)3.3-11.0V=4.05A or 3.3-16.0V=2.8A or 3.3-21.0=2.1A This product is only available for compatible mobile devices. This product belongs to consumables.artificial damage is notcovered by the warranty. Adjust the accelerating charging voltage and current automatically according to the actual conditions of the mobile phone. |
| Chargers SR-S25W | - | - | - | - | (PDO)5.0v=3.0A or 9.0V=2.77A (PPS)3.3-5.9V=3.0A or 3.3-11.0V=2.25A This product is only available for compatible mobile devices. This product belongs to consumables.artificial damage is notcovered by the warranty. Adjust the accelerating charging voltage and current automatically according to the actual conditions of the mobile phone. |
| 35W GaN Super Fast Charger SR-GZ03 | 35W | - | 5V=3A / 9V=3A / 12V=2.5A / 15V=2.33A / 20V=1.75A | - | - |
| 22.5W Fast Charger SR-GZ02 | 22.5W | - | - | - | 5V-3A / 9V-2.22A |
| 20W USB-C Fast Charger SR-GZ01 | 20W Max | - | 5V- 3A / 9V- 2.22A / 12V- 1.67A | - | - |
| 18W Fast Charger OH-K31 | 18W | - | - | - | - |
| 30W GaN Super Fast Charger OH-K30 | 30W | - | 5V~3A / 9V~3A / 12V~2.5A / 15V~2A / 20V~1.5A | - | - |
| OH-TECH 25W Fast Charger OH-K29 | - | - | - | - | - |
| 67W GaN Fast Charger OH-K28 | 67W Max | - | - | 4.5V=5A / 5V=4.5A / 9V=3A / 10V=5A / 12V=2.5A (67W Max) | - |
| 45W GaN Super Fast Charger OH-K27 | 45W | - | 5V=3A / 9V=3A / 12V=3A / 15V=3A / 20V=2.25A | 5V=3A / 9V=2A / 12V=1.5A | - |
| 35W GaN Super Fast Charger OH-K26 | 35W | - | 5V=3A / 9V=3A / 12V=2.5A / 15V=2.33A / 20V=1.75A | - | - |
| OH-TECH 22.5W Dual-Port Fast Charger (A+C) OH-K23 | - | - | - | 5V=4.5A / 9V=2A / 12V=1.5A (Max 22.5W) | - |
| 12W Fast Wall Charger OH-K22 | 12W | - | - | - | 5V-2.4A |
| 22.5W Fast Charger OH-K21 | 22.5W | - | - | - | 5V-3A / 9V-2.22A |
| 20W USB-C Fast Charger OH-K20 | 20W Max | - | 5V- 3A / 9V- 2.22A / 12V- 1.67A | - | - |




